100 R1AT
Home / Products / Hoses and Tubing / Hydroulic Hose / 100 R1AT
Tube | Mineral, Vegetable and Hydraulic Oil Resistant Special Synthetic Rubber |
Reinforcement | 1 High Tensile Steel Wire Braid |
Cover | Oil, Abrasion and Weather Resistant Special Synthetic Rubber |
Application | For Low-Medium Pressure Hydraulic Systems in Industry and Agriculture |
ID |
ROD |
OD |
WP |
BP |
VACUUM |
BR/r |
W |
L |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash size | inch | mm | mm | mm | bar | psi | bar | psi | bar | mm | g/m | m |
-03 | 3/16" | 4.8 | 9.6 | 12.3 | 250 | 3625 | 1100 | 15950 | -0.80 | 90 | 195 | >10 |
-04 | 1/4" | 6.4 | 11.1 | 15.5 | 225 | 3263 | 1030 | 14935 | -0.80 | 100 | 290 | >10 |
-05 | 5/16" | 8 | 12.6 | 17.1 | 215 | 3118 | 970 | 14065 | -0.80 | 115 | 335 | >10 |
-06 | 3/8" | 9.5 | 15 | 19.4 | 180 | 2610 | 820 | 11890 | -0.80 | 130 | 410 | >10 |
-08 | 1/2" | 12.7 | 18.1 | 22.6 | 160 | 2320 | 700 | 10150 | -0.80 | 180 | 505 | >10 |
-10 | 5/8" | 16 | 21.2 | 25.8 | 130 | 1885 | 600 | 8700 | -0.80 | 200 | 585 | >10 |
-12 | 3/4" | 19 | 25.2 | 29.8 | 105 | 1523 | 480 | 6960 | -0.80 | 240 | 720 | >10 |
-16 | 1" | 25.4 | 33.1 | 37.6 | 88 | 1276 | 375 | 5438 | -0.80 | 300 | 1035 | >10 |
-20 | 1 1/4" | 31.8 | 40.2 | 45 | 63 | 914 | 280 | 4060 | -0.60 | 420 | 1340 | max.46 |
-24 | 1 1/2" | 38.1 | 46.7 | 51.4 | 50 | 725 | 260 | 3770 | -0.60 | 500 | 1535 | max.46 |
-32 | 2" | 50.8 | 60.2 | 66.4 | 40 | 580 | 250 | 3625 | -0.60 | 630 | 2275 | max.46 |
MARKING:TRANSFER TAPE, EMBOSSED OR INK JET
TS 6387 / EN 853 1ST(**") (DN**mm) Max.W.P.*** Bar / ****PSI
NORMS:
DIN EN 853 1 ST
TS 6387 EN 853 1ST
SAE 100 R1A/ISO 1436
ISO 1307
COLOUR
-40°C /+100°C
-40°F /+212°F
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.