100 R2AT
Home / Products / Hoses and Tubing / Hydroulic Hose / 100 R2AT
Tube | Mineral, Vegetable and Hydraulic Oil Resistant Special Synthetic Rubber |
Reinforcement | 1 High Tensile Steel Wire Braid |
Cover | Oil, Abrasion and Weather Resistant Special Synthetic Rubber |
Application | For Low-Medium Pressure Hydraulic Systems in Industry and Agriculture |
ID |
ROD |
OD |
WP |
BP |
VACUUM |
BR/r |
W |
L |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash Size | inch | mm | mm | mm | bar | psi | bar | psi | bar | mm | g/m | m |
-03 | 3/16" | 4.8 | 11.1 | 13.3 | 415 | 6018 | 1850 | 26825 | -0.95 | 90 | 295 | >10 |
-04 | 1/4" | 6.4 | 12.8 | 15 | 400 | 5800 | 1700 | 24650 | -0.95 | 100 | 375 | >10 |
-05 | 5/16" | 8 | 14.3 | 16.5 | 350 | 5075 | 1550 | 22475 | -0.95 | 115 | 430 | >10 |
-06 | 3/8" | 9.5 | 16.7 | 18.9 | 330 | 4785 | 1450 | 21025 | -0.95 | 130 | 540 | >10 |
-08 | 1/2" | 12.7 | 19.8 | 22.2 | 275 | 3988 | 1300 | 18850 | -0.95 | 180 | 640 | >10 |
-10 | 5/8" | 16 | 22.9 | 25.2 | 250 | 3625 | 1050 | 15225 | -0.95 | 200 | 750 | >10 |
-12 | 3/4" | 19 | 26.9 | 29.2 | 215 | 3118 | 920 | 13340 | -0.80 | 240 | 925 | >10 |
-16 | 1" | 25.4 | 34.8 | 37.2 | 165 | 2393 | 690 | 10005 | -0.80 | 300 | 1290 | >10 |
-20 | 1 1/4" | 31.8 | 44.3 | 47.3 | 125 | 1813 | 620 | 8990 | -0.80 | 420 | 1890 | max.46 |
-24 | 1 1/2" | 38.1 | 50.7 | 53.7 | 90 | 1305 | 520 | 7540 | -0.80 | 500 | 2100 | max.46 |
-32 | 2" | 50.8 | 63.5 | 66.7 | 78 | 1131 | 420 | 6090 | -0.80 | 630 | 2760 | max.46 |
-40 | 2 1/2" | 63.5 | 75.2 | 79.8 | 69 | 1000 | 300 | 4350 | -0.60 | 760 | 3810 | max.46 |
-48 | 3" | 76.2 | 87.4 | 91.9 | 50 | 725 | 240 | 3480 | -0.60 | 900 | 4040 | max.46 |
MARKING:TRANSFER TAPE, EMBOSSED OR INK JET
TS 6387/EN 853 2SN(**")(DN**mm)Max.W.P.*** Bar/****PSI
NORMS:
DIN EN 853 2 SN
TS 6387 EN 853 2 SN
SAE 100 R2 AT-R2 AT Type S/ISO 1436
ISO 1307
COLOUR
-40°C /+100°C
-40°F /+212°F
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.