R5
Home / Products / Hoses and Tubing / Hydroulic Hose / R5
Tube | Mineral, Vegetable and Hydraulic Oil Resistant Special Synthetic Rubber |
Reinforcement | 2 High Tensile Steel Wire Braid |
Cover | Oil, Abrasion and Weather Resistant Special Synthetic Rubber |
Application | For Medium-High Pressure Hydraulic Systems Using Hydraulic Oils, Mineral and Vegetable Lubricants |
![]() ID |
![]() ROD |
![]() OD |
![]() WP |
![]() BP |
![]() BR/r |
![]() W |
![]() L |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
dash size | inch | mm | mm | mm | bar | psi | bar | psi | mm | g/m | m |
-04 | 1/4" | 6.4 | 11.1 | 13.2 | 400 | 5800 | 1900 | 27550 | 50 | 285 | >10 |
-05 | 5/16" | 8 | 12.9 | 15 | 350 | 5075 | 1700 | 24650 | 55 | 335 | >10 |
-06 | 3/8" | 9.5 | 15 | 17.1 | 330 | 4785 | 1550 | 22475 | 65 | 410 | >10 |
-08 | 1/2" | 12.7 | 18.6 | 20.7 | 275 | 3988 | 1350 | 19575 | 90 | 575 | >10 |
-10 | 5/8" | 16 | 21.7 | 23.8 | 250 | 3625 | 1200 | 17400 | 100 | 685 | >10 |
-12 | 3/4" | 19 | 25.6 | 27.7 | 215 | 3118 | 1000 | 14500 | 120 | 810 | >10 |
-16 | 1" | 25.4 | 33.3 | 35.5 | 165 | 2393 | 750 | 10875 | 150 | 1170 | >10 |
-20 | 1 1/4" | 31.8 | 39.4 | 42.6 | 125 | 1813 | 550 | 7975 | 210 | 1490 | max.46 |
MARKING:TRANSFER TAPE, EMBOSSED OR INK JET
SAE 100 R16(**")(DN ** mm) Max. W.P. *** Bar / **** PSI
NORMS:
SAE 100 R16
ISO 11237-1R16
ISO 1307
COLOUR
-40°C /+100°C
-40°F /+212°F
Copyright © 2023 www.technos-me.com
All rights reserved.