info@technos-me.com +971 4 223 7116

ORFS MALE FEMALE ELBOW

Home / Products / Hydraulics Fittings / Adopter / ORFS Male Female Elbow

ORFS MALE FEMALE ELBOW

Part No. Thread Dimensions O-Ring
E F A C S1 S2 E
2F9-04 9/16"x18 9/16"x18 21.5 8.5 14 19 07.65x1.78
2F9-04-06 9/16"x18 11/16"x16 23 10 14 22 07.65x1.78
2F9-06-04 11/16"x16 9/16"x18 25 8.5 19 19 09.25x1.78
2F9-06 11/16"x16 11/16"x16 25 10 19 22 09.25x1.78
2F9-06-08 11/16"x16 13/16"x16 25 11 19 27 09.25x1.78
2F9-08-06 13/16"x16 11/16"x16 28 10 22 22 012.42x1.78
2F9-08 13/16"x16 13/16"x16 28 11 22 27 012.42x1.78
2F9-10-08 1"x14 13/16"x16 33.5 11 27 27 015.60x1.78
Part No. Thread Dimensions O-Ring
E F A C S1 S2 E
2F9-10 1"x14 1"x14 33.5 15 27 30 015.60x1.78
2F9-10-12 1"x14 1.3/16"x12 33.5 15 27 36 015.60x1.78
2F9-12 1.3/16"x12 1.3/16"x12 37.5 15 30 36 018.77x1.78
2F9-12-16 1.3/16"x12 1.7/16"x12 42 15 33 41 018.77x1.78
2F9-16-12 1.7/16"x12 1.3/16"x12 42 15 36 36 023.52x1.78
2F9-16 1.7/16"x12 1.7/16"x12 42 15 36 41 023.52x1.78
2F9-20 1.11/16"x12 1.11/16"x12 45 15 41 50 029.87x1.78
2F9-24 2"x12 2"x12 49 15 48 60 037.82x1.78

Products

Heade Office

Ground Floor, Building # 3,
Baniyas, Nasr Square, Deira, Dubai.
Landmark: Behind Mount Royal Hotel.
P.O. Box: 8760, Dubai, UAE.

Branches

Technos Multiline LLC
Dubai Branch Office,
Dubai, UAE.
Tel: +971 4 224 9199
Technos Multiline LLC
Sharjah Branch Office,
Sharjah, UAE.
Tel: +971 6 553 3319
© Copyright 2024 www.technos-me.com All rights reserved.
design by
www.ciber.ae

Copyright © 2024 www.technos-me.com
All rights reserved.

design by
www.ciber.ae