info@technos-me.com +971 4 223 7116

MH CLEAR PVC HOSE

Home / Products / Hoses and Tubing / PVC Hose / MH Clear PVC Hose

MH Clear PVC Hose

Applications MH tubing is extremely versatile and can be used in a wide range of low pressure applications including the transfer of liquids, acids, gases & foodstuffs.
Construction Clear unreinforced flexible PVC
Colour Standard – Clear
Other colours available subject to minimum order quantity
Temperature Range -10°C to +55°C
Size Range 1/8” to 2”
Other sizes available subject to minimum order quantity
Standard Length 30m Coils
Other lengths available subject to minimum order quantity
Special Features
  • FDA and EU10-2011 approved compound for food contact
  • Outstanding resistance to the effects of weather
  • Minimum frictional loss is achieved by the smooth bore
  • Excellent chemical resistance

MH clear PVC tubing is manufactured from materials containing FDA approved ingredients and is suitable for food applications. MH tubing is resistant to a wide range of chemicals. Minimum frictional loss is achieved by the smooth bore.

Product Ref.
ID

OD

WT

W

BR

VACUUM

WP

L
inch mm mm mm kg/m mm bar bar m
MH3/6 4/34" 3 6.0 1.5 0.03 24 - - 30
MH4/6 1/6" 4 6.0 1 0.02 32 - - 30
MH4/10 1/6" 4 10.0 3.0 0.08 32 - - 30
MH5/8 1/5" 5 8.0 1.5 0.04 40 - - 30
MH6/9 1/4" 6 9.0 1.5 0.04 48 - - 30
MH6/12 1/4" 6 12.0 3 0.10 48 - - 30
MH8/11 5/16" 8 11.0 1.5 0.06 64 - - 30
MH8/14 5/16" 8 14.0 3 0.13 64 - - 30
MH9/12 Metric 9 12.0 1.5 0.06 72 - - 30
MH10/13 3/8" 10 13.0 1.5 0.07 80 - - 30
MH10/16 3/8" 10 16.0 3.0 0.15 80 - - 30
MH12/15 1/2" 12 15.0 1.5 0.08 96 - - 30
MH12/16 1/2" 12 16.0 2.0 0.11 96 - - 30
MH12/18 1/2" 12 18.0 3 0.17 96 - - 30
MH13/19 1/2" 13 19.0 3.0 0.19 104 - - 30
MH16/22 5/8" 16 22.0 3 0.22 128 - - 30
MH19/22 3/4" 19 22.0 1.5 0.12 152 - - 30
MH19/25 3/4" 19 25.0 3 0.26 152 - - 30
MH22/28 7/8" 22 28.0 3.0 0.29 176 - - 30
MH25/31 1" 25 31.0 3 0.32 200 - - 30
MH32/38 1 1/4" 32 38.0 3.0 0.41 256 - - 30
MH32/41 1 1/4" 32 41.0 4.5 0.63 256 - - 30
MH38/47 1 1/2" 38 47.0 4.5 0.74 304 - - 30
MH45/54 1 3/4" 45 54.0 4.5 0.86 360 - - 30
MH50/62 2" 50 62.0 6.0 1.30 400 - - 30

Products

Heade Office

Ground Floor, Building # 3,
Baniyas, Nasr Square, Deira, Dubai.
Landmark: Behind Mount Royal Hotel.
P.O. Box: 8760, Dubai, UAE.

Branches

Technos Multiline LLC
Dubai Branch Office,
Dubai, UAE.
Tel: +971 4 224 9199
Technos Multiline LLC
Sharjah Branch Office,
Sharjah, UAE.
Tel: +971 6 553 3319
© Copyright 2024 www.technos-me.com All rights reserved.
design by
www.ciber.ae

Copyright © 2024 www.technos-me.com
All rights reserved.

design by
www.ciber.ae