info@technos-me.com +971 4 223 7116

NPT ADOPTER

Home / Products / Hydraulics Fittings /Adopter / NPT Adopter

NPT ADOPTER

Part No. Thread Dimensions
E F A B L S
1N-02 Z1/8"x27 Z1/8"x27 10.5 10.5 27 12
1N-02-04 Z1/8"x27 Z1/4"x18 10.5 15 31 17
1N-02-06 Z1/8"x27 Z3/8"x18 10.5 16 32 19
1N-04 Z1/4"x18 Z1/4"x18 15 15 37 17
1N-04-06 Z1/4"x18 Z3/8"x18 15 16 37 19
1N-04-08 Z1/4"x18 Z1/2"x14 15 19.5 41.5 22
1N-06 Z3/8"x18 Z3/8"x18 16 16 37 19
1N-06-08 Z3/8"x18 Z1/2"x14 16 19.5 43.5 22
1N-06-12 Z3/8"x18 Z3/4"x14 16 19.5 45.5 27
1N-08 Z1/2"x14 Z1/2"x14 19.5 19.5 48 22
1N-08-12 Z1/2"x14 Z3/4"x14 19.5 19.5 49 27
1N-08-16 Z1/2"x14 Z1"x11.5 19.5 25.5 56 36
Part No. Thread Dimensions
E F A B L S
1N-12 Z3/4"x14 Z3/4"x14 19.5 19.5 50 27
1N-12-16 Z3/4"x14 Z1"x11.5 19.5 25.5 55 36
1N-12-20 Z3/4"x14 Z1.1/4"x11.5 19.5 26.5 59 46
1N-16 Z1"x11.5 Z1"x11.5 25.5 25.5 59.5 36
1N-16-20 Z1"x11.5 Z1.1/4"x11.5 25.5 26.5 64 46
1N-16-24 Z1"x11.5 Z1.1/2"x11.5 25.5 27.5 68 50
1N-20 Z1.1/4"x11.5 Z1.1/4"x11.5 26.5 26.5 63 46
1N-20-24 Z1.1/4"x11.5 Z1.1/2"x11.5 26.5 27.5 69 50
1N-24 Z1.1/2"x11.5 Z1.1/2"x11.5 27.5 27.5 66.5 50
1N-24-32 Z1.1/2"x11.5 Z2"x11.5 27.5 27.5 72 65
1N-32 Z2"x11.5 Z2"x11.5 27.5 27.5 72 65

Products

Heade Office

Ground Floor, Building # 3,
Baniyas, Nasr Square, Deira, Dubai.
Landmark: Behind Mount Royal Hotel.
P.O. Box: 8760, Dubai, UAE.

Branches

Technos Multiline LLC
Dubai Branch Office,
Dubai, UAE.
Tel: +971 4 224 9199
Technos Multiline LLC
Sharjah Branch Office,
Sharjah, UAE.
Tel: +971 6 553 3319
© Copyright 2024 www.technos-me.com All rights reserved.
design by
www.ciber.ae

Copyright © 2024 www.technos-me.com
All rights reserved.

design by
www.ciber.ae