info@technos-me.com +971 4 223 7116

KAMSO Male and Female Fitting

Home / Products / Hydraulics Fittings / Fitting STR 90" 45" / KAMSO Male and Female Fitting

KAMSO MALE FITTING

Part No. Thread E Hose Bore Dimensions
DN A S1
18611-14-04 M14x1.5 6 29.5 17
18611-14-06 M14x1.5 10 29.5 17
18611-16-04 M16x1.5 6 30.5 17
18611-16-06 M16x1.5 10 30.5 17
18611-18-06 M18x1.5 10 30.5 19
18611-20-08 M20x1.5 12 35 22
18611-22-08 M22x1.5 12 35 24
18611-24-10 M24x1.5 16 39.5 27
18611-30-12 M30x1.5 20 45 32
18611-33-16 M33x1.5 25 50.5 36
18611-36-20 M36x1.5 32 55 38
18611-42-24 M42x1.5 40 60 46

KAMSO FEMALE FITTING

Part No. Thread E Hose Bore Dimensions
DN A S1 S2
28611-12-04 M12x1.5 6 20 17 17
28611-14-04 M14x1.5 6 21 19 19
28611-14-06 M14x1.5 10 21 19 19
28611-16-04 M16x1.5 6 24 22 22
28611-16-05 M16x1.5 8 24 22 22
28611-16-06 M16x1.5 10 24 22 22
28611-18-06 M18x1.5 10 25 24 24
28611-18-08 M18x1.5 12 24.5 24 24
28611-20-08 M20x1.5 12 28.5 27 27
Part No. Thread E Hose Bore Dimensions
DN A S1 S2
28611-22-08 M22x1.5 12 25.5 27 27
28611-24-08 M24x1.5 12 27.5 32 32
28611-24-10 M24x1.5 16 28.5 32 32
28611-27-10 M27x1.5 16 28.5 32 32
28611-30-12 M30x1.5 20 28.5 36 36
28611-33-12 M33x1.5 20 31 41 41
28611-33-16 M33x1.5 25 32 41 41
28611-36-20 M36x1.5 32 35.5 46 46
28611-42-24W M42x1.5 40 36 55 55

KAMSO FEMALE 90" FITTING

Part No. Thread E Hose Bore Dimensions
DN H S1 S2
28691-14-04 M14x1.5 6 38 19 19
28691-14-06 M14x1.5 10 43.3 19 19
28691-16-05 M16x1.5 8 44 22 22
28691-18-06 M18x1.5 10 46.3 24 24
28691-22-08 M22x1.5 12 52.5 27 27
28691-24-10 M24x1.5 16 59 32 32
28691-30-12 M30x1.5 20 68.5 36 36
28691-33-16 M33x1.5 25 76 41 41
28691-36-20 M36x1.5 32 90 46 46
28691-42-24W M42x1.5 40 103 55 55

Products

Heade Office

Ground Floor, Building # 3,
Baniyas, Nasr Square, Deira, Dubai.
Landmark: Behind Mount Royal Hotel.
P.O. Box: 8760, Dubai, UAE.

Branches

Technos Multiline LLC
Dubai Branch Office,
Dubai, UAE.
Tel: +971 4 224 9199
Technos Multiline LLC
Sharjah Branch Office,
Sharjah, UAE.
Tel: +971 6 553 3319
© Copyright 2024 www.technos-me.com All rights reserved.
design by
www.ciber.ae

Copyright © 2024 www.technos-me.com
All rights reserved.

design by
www.ciber.ae