info@technos-me.com +971 4 223 7116

BSP Male Female Swivel

Home / Products / Hydraulics Fittings / Adopter / bsp Male Female Swivel

BSP MALE FEMALE SWIVEL

Part No. Thread Dimensions
E F A C L S1 S2
2B-02 G1/8"x28 G1/8"x28 10 5.5 25 14 14
2B-02-04 G1/8"x28 G1/4"x19 10 5.5 27 14 19
2B-04 G1/4"x19 G1/4"x19 12 5.5 29 19 19
2B-04-06 G1/4"x19 G3/8"x19 12 6.3 30.5 19 22
2B-04-08 G1/4"x19 G1/2"x14 12 7.5 32 19 27
2B-06 G3/8"x19 G3/8"x19 13.5 6.3 34 22 22
2B-06-04 G3/8"x19 G1/4"x19 13.5 5.5 32.5 22 19
2B-06-08 G3/8"x19 G1/2"x14 13.5 7.5 35.5 22 27
2B-08 G1/2"x14 G1/2"x14 16 7.5 40 27 27
2B-08-06 G1/2"x14 G3/8"x19 16 6.3 38.5 27 22
2B-08-10 G1/2"x14 G5/8"x14 16 9.5 40.5 27 30
2B-10 G5/8"x14 G5/8"x14 17.5 9.5 42 30 30
2B-10-08 G5/8"x14 G1/2"x14 17.5 7.5 41.5 30 27
2B-10-12 G5/8"x14 G3/4"x14 17.5 10.9 42.5 30 32
Part No. Thread Dimensions
E F A C L S1 S2
2B-12 G3/4"x14 G3/4"x14 18.5 10.9 44.5 32 32
2B-12-08 G3/4"x14 G1/2"x14 18.5 7.5 43.5 32 27
2B-12-10 G3/4"x14 G5/8"x14 18.5 9.5 44 32 30
2B-12-16 G3/4"x14 G1"x11 18.5 11.7 46 32 41
2B-16 G1"x11 G1"x11 20.5 11.7 50 41 41
2B-16-12 G1"x11 G3/4"x14 20.5 10.9 49 41 32
2B-16-20 G1"x11 G1.1/4"x11 20.5 11 53 41 50
2B-20 G1.1/4"x11 G1.1/4"x11 20.5 11 55 50 50
2B-20-16 G1.1/4"x11 G1"x11 20.5 11.7 52 50 41
2B-20-24 G1.1/4"x11 G1.1/2"x11 20.5 13 54.5 50 55
2B-24 G1.1/2"x11 G1.1/2"x11 23 13 58 55 55
2B-32-24 G2"x11 G1.1/2"x11 25.5 13 62.5 70 55
2B-32 G2"x11 G2"x11 25.5 16 63.5 70 70

Products

Heade Office

Ground Floor, Building # 3,
Baniyas, Nasr Square, Deira, Dubai.
Landmark: Behind Mount Royal Hotel.
P.O. Box: 8760, Dubai, UAE.

Branches

Technos Multiline LLC
Dubai Branch Office,
Dubai, UAE.
Tel: +971 4 224 9199
Technos Multiline LLC
Sharjah Branch Office,
Sharjah, UAE.
Tel: +971 6 553 3319
© Copyright 2024 www.technos-me.com All rights reserved.
design by
www.ciber.ae

Copyright © 2024 www.technos-me.com
All rights reserved.

design by
www.ciber.ae